<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Migrant Health Program &#187; Elizabeth Charles</title>
	<atom:link href="http://www.mainemigrant.org/author/echarles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainemigrant.org</link>
	<description>Providing Quality Healthcare for Maine&#039;s Migrant and Seasonal Farmworkers</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:12:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>¡REinFORMA!</title>
		<link>http://www.mainemigrant.org/2012/02/%c2%a1reinforma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25c2%25a1reinforma</link>
		<comments>http://www.mainemigrant.org/2012/02/%c2%a1reinforma/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:04:30 +0000</pubDate>
		<dc:creator>Elizabeth Charles</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mainemigrant.org/?p=718</guid>
		<description><![CDATA[The Affordable Care Act is changing the scene for health care across the country.  Here in Maine, there have also been changes to qualifications for MaineCare and other public benefits; some of which pertain specifically to immigrants.  The Maine Migrant Health Program is currently working on an outreach project to share information with farmworkers through support of the Maine<a href="http://www.mainemigrant.org/2012/02/%c2%a1reinforma/"> ... read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mainemigrant.org/wp-content/uploads/2012/02/HR_OutreachGrantees_0930112.jpg"><img class="aligncenter size-medium wp-image-729" title="HR_OutreachGrantees_093011" src="http://www.mainemigrant.org/wp-content/uploads/2012/02/HR_OutreachGrantees_0930112-290x125.jpg" alt="" width="290" height="125" /></a></p>
<p>The Affordable Care Act is changing the scene for health care across the country.  Here in Maine, there have also been changes to qualifications for MaineCare and other public benefits; some of which pertain specifically to immigrants.  The Maine Migrant Health Program is currently working on an outreach project to share information with farmworkers through support of the Maine Health Access Foundation (MeHAF).  This past summer we took our message on the road to hold informational meetings across the state from the broccoli harvest to the blueberry fields.  Check out MeHAF&#8217;s blog posting, &#8220;<a title="Reaching More Maine People" href="http://mehaf.org/blog/2012/01/30/reaching-more-maine-people/" target="_blank">Reaching More Maine People</a>&#8221; to learn about our project called <em>&#8220;¡REinFORMA!&#8221;  </em></p>
<p>Thank you to the Maine Health Access Foundation for funding this important initiative!  We are proud to be continuing our work in 2012, along with 10 other nonprofits in Maine.</p>
<p><img class="aligncenter size-medium wp-image-721" title="MeHAF" src="http://www.mainemigrant.org/wp-content/uploads/2012/02/MeHAF-290x163.jpg" alt="" width="290" height="163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainemigrant.org/2012/02/%c2%a1reinforma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Perceptions of Health and the Use of Health Care Services Among Migrant Farm Workers in Maine</title>
		<link>http://www.mainemigrant.org/2011/11/cultural-perceptions-of-health-and-the-use-of-health-care-services-among-migrant-farm-workers-in-maine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cultural-perceptions-of-health-and-the-use-of-health-care-services-among-migrant-farm-workers-in-maine</link>
		<comments>http://www.mainemigrant.org/2011/11/cultural-perceptions-of-health-and-the-use-of-health-care-services-among-migrant-farm-workers-in-maine/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:19:56 +0000</pubDate>
		<dc:creator>Elizabeth Charles</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mainemigrant.org/?p=684</guid>
		<description><![CDATA[In 2010, Fabiola Ortiz received a fellowship from the Undergraduate Research Opportunities Program at the University of Southern Maine (USM) to lead a research project focused on how members of the migrant and seasonal farmworker community views health and makes use of health related services available to them. With the help of MMHP this research project was<a href="http://www.mainemigrant.org/2011/11/cultural-perceptions-of-health-and-the-use-of-health-care-services-among-migrant-farm-workers-in-maine/"> ... read more</a>]]></description>
				<content:encoded><![CDATA[<p>In 2010, Fabiola Ortiz received a fellowship from the Undergraduate Research Opportunities Program at the University of Southern Maine (USM) to lead a research project focused on how members of the migrant and seasonal farmworker community views health and makes use of health related services available to them. With the help of MMHP this research project was conducted between fall 2010 and spring 2011.The goal of this research project was to obtain a better understanding of how Hispanic migrant workers in Maine perceive health and health care, and the level to which they take advantage of various health-related social services.</p>
<p>This research is based on the idea that health and sickness are internal concepts within a culture, and in order to understand them we need to look at their relation with the political and social factors that condition human relations.  According to our data, the reasoning behind what a person considers heath and sickness and how they view and access the health services available to them reflects various elements of their lives. The findings show that relocating to Maine, and assuming the social condition of being an immigrant plays a significant part in the workers’ social behavior and their overall wellness.  Cultural beliefs and knowledge have a great influence on their perceptions of health and their decisions of whether to seek health care and treatment for illnesses.</p>
<p>To see more of Fabiola’s findings, <a href="http://www.mainemigrant.org/wp-content/uploads/2011/11/FabiolasUROPReport.pdf" target="_blank">click here to read the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainemigrant.org/2011/11/cultural-perceptions-of-health-and-the-use-of-health-care-services-among-migrant-farm-workers-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.mainemigrant.org @ 2013-06-19 15:23:22 -->